NORA Cup Series - Season 12

After 12 Events

David Oaks Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 12 3 -- 66 0 138 0 30500 Running
California Speedway 10 10 0 -- 73 0 134 0 29000 Running
Phoenix International Raceway 9 13 4 -- 92 0 138 0 30500 Running
Atlanta Motor Speedway 8 17 9 -- 98 0 142 0 32000 Running
Bristol Motor Speedway 12 9 -3 -- 15 0 127 0 27000 Gearbox
Darlington Raceway 4 10 6 -- 111 1 165 0 39500 Running
Texas Motor Speedway 7 3 -4 190.041 mph 97 0 146 0 33500 Running
Talladega SuperSpeedway 5 7 2 186.253 mph 65 0 155 0 36500 Running
Sears Point Raceway 4 5 1 -- 36 0 160 0 38500 Running
Kansas Motor Speedway 8 5 -3 174.104 mph 77 0 142 0 32000 Running
Indianapolis Motor Speedway 8 5 -3 -- 29 0 142 0 32000 Retired
Martinsville Speedway 2005 6 4 -2 85.703 mph 125 43 160 0 37500 Running


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 June 2006