NORA Cup Series - Season 12

After 5 Events

Jim Kopp Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 14 12 -- 70 2 175 0 46000 Running
California Speedway 7 11 4 -- 74 0 146 0 33500 Running
Phoenix International Raceway 6 10 4 -- 93 0 150 0 35000 Running
Atlanta Motor Speedway 3 14 11 -- 98 0 165 0 41500 Running
Bristol Motor Speedway 4 10 6 -- 150 2 165 0 39500 Running
Darlington Raceway 5 9 4 -- 109 1 160 0 37500 Running
Texas Motor Speedway 2 8 6 -- 101 0 170 0 45000 Running
Talladega SuperSpeedway 3 11 8 -- 66 1 170 0 42500 Running
Sears Point Raceway 3 3 0 87.486 mph 40 0 165 0 41500 Running
Kansas Motor Speedway 4 10 6 -- 81 3 165 0 39500 Running
Indianapolis Motor Speedway 4 2 -2 183.053 mph 56 1 165 0 39500 Running
Martinsville Speedway 2005 2 7 5 -- 125 14 175 0 46000 Running


Driver Details:
Average Qual: 9
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 June 2006