NORA Cup Series - Season 15

After 10 Events

Jim Kopp Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 1 6 5 190.543 mph 117 48 185 0 52500 Running
Indianapolis Motor Speedway 8 7 -1 -- 16 0 142 0 32000 Retired
Atlanta Motor Speedway 4 9 5 -- 114 11 165 0 39500 Running
Bristol Motor Speedway 1 8 7 -- 175 91 185 0 52500 Running
Lowe's Motor Speedway 5 2 -3 185.593 mph 118 2 160 0 37500 Running
Homestead-Miami Speedway 6 6 0 145.329 mph 92 0 150 0 35000 Running
Daytona International Speedway 5 4 -1 151.522 mph 69 0 155 0 36500 Running
Dover Downs International Speedway 4 10 6 -- 140 4 165 0 39500 Running
Chicagoland Speedway 2 12 10 -- 94 0 170 0 45000 Running
Talladega Superspeedway 3 16 13 -- 66 5 170 0 42500 Running


Driver Details:
Average Qual: 8
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2006