NORA Cup Series - Season 14

After 11 Events

John Langley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 16 16 0 -- 0 0 115 0 23000 PROV
New Hampshire International Speedway 4 4 0 121.808 mph 89 8 165 0 39500 Running
Chicagoland Speedway 6 6 0 167.219 mph 83 11 155 0 36000 Disco
Blue Ridge Speedway 5 7 2 208.774 mph 70 3 160 0 37500 Running
Homestead PWF 2003 6 5 -1 178.336 mph 38 0 150 0 35000 Header
Watkins Glen International 2 2 0 116.829 mph 32 6 175 0 46000 Running
Michigan International Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Bristol Motor Speedway 5 2 -3 120.475 mph 174 11 160 0 37500 Running
Richmond International Raceway 5 1 -4 124.069 mph 100 71 165 0 41500 Running
Martinsville Speedway 2005 1 1 0 90.577 mph 150 68 185 0 55000 Running
Daytona International Speedway 4 2 -2 149.738 mph 70 4 165 0 39500 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 September 2006