NORA Cup Series - Season 14

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 35 Jim Kopp 2070 0 0 12 4 11 12 1 4 1112 99 220 20 555000 0 0 Generic Independent
2 19 Steve Ferko Jr 2041 29 29 12 1 11 12 1 0 1110 98 192 17 521000 0 0 Generic Independent
3 58 walt__f 1851 219 190 11 0 8 11 3 0 856 76 11 1 435000 1 0 Generic Independent
4 101 Mike Ireland 1768 302 83 9 3 8 9 4 3 823 73 164 15 444000 3 0 Generic Independent
5 83 John Langley 1710 360 58 9 1 7 9 4 2 806 71 182 16 413500 2 0 Generic Independent
6 03 Neil Reiske 1597 473 113 9 0 2 9 9 0 512 45 30 3 364500 2 0 Generic Independent
7 30 Dave P 1343 727 254 6 1 5 6 4 1 651 58 94 8 323000 3 0 Generic Independent
8 1 R Rossi 1040 1030 303 5 1 3 5 2 1 420 37 67 6 247500 2 0 Generic Independent
9 81 zelig 998 1072 42 4 0 3 4 3 0 332 29 11 1 229500 3 0 Generic Independent
10 003 Todd M 416 1654 582 2 0 0 2 3 0 176 16 54 5 92500 1 0 Generic Independent
11 31 B Man 290 1780 126 1 0 1 1 1 1 94 8 65 6 69500 1 0 Generic Independent
12 40 Mackie McBroom 185 1885 105 1 1 1 1 0 0 70 6 37 3 52500 0 0 Generic Independent
13 17 SLOPOK 150 1920 35 1 0 0 1 1 0 8 1 0 0 35000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 15459 13 1189 12 60 82 12 6970 48 1127 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 15459 13 1189 12 60 82 12 6970 48 1127 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 September 2006