NORA Cup Series - Season 9

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 20 Cody Burke 2051 0 0 11 8 9 11 3 9 1051 82 697 54 572500 1 0 Generic Independent
2 08 Austin_Burke 2005 46 46 11 2 10 11 1 2 1171 91 350 27 529500 1 0 Chevy Independent
3 80 Mikie_Race 1828 223 177 11 0 8 11 3 0 1031 80 1 0 431500 1 1 Generic Independent
4 58 walt__f 1803 248 25 11 0 5 11 4 0 1043 81 8 1 419000 1 1 Generic Independent
5 19 Steve Ferko Jr 1788 263 15 11 1 5 10 5 1 911 71 91 7 420500 1 -2 Generic Independent
6 27 shawkins 1777 274 11 12 0 5 10 7 0 624 49 18 1 411500 0 0 Generic Independent
7 03 Neil Reiske 1756 295 21 12 0 4 9 8 0 564 44 17 1 404500 0 0 Generic Independent
8 91 Keith S 1746 305 10 10 0 6 9 6 0 638 50 17 1 405000 2 0 Generic Independent
9 36 steve_conllay 1689 362 57 9 0 4 9 6 0 799 62 25 2 384250 3 0 Generic Independent
10 4 Bobby Cruze 841 1210 848 5 1 1 3 5 0 239 19 33 3 193500 1 0 Dodge Independent
11 71 MMullan#71 828 1223 13 4 0 0 1 7 0 56 4 0 0 169000 3 0 Generic Independent
12 35 Jim Kopp 786 1265 42 5 0 2 5 3 0 410 32 11 1 187500 0 0 Generic Independent
13 027 Billy N 617 1434 169 3 0 0 3 4 0 260 20 0 0 130250 2 0 Generic Independent
14 40 Chris Kalina 569 1482 48 2 0 0 1 5 0 55 4 0 0 114000 3 0 Generic Independent
15 88 thanna 409 1642 160 1 0 0 0 4 0 3 0 0 0 77000 3 0 Generic Independent
16 69 Z Hayward 407 1644 2 2 0 0 2 3 0 51 4 1 0 89000 1 0 Generic Independent
17 24 T TOTH TV3 399 1652 8 2 0 1 1 2 0 140 11 15 1 90000 1 0 Generic Independent
18 44 M Burns 249 1802 150 1 0 0 1 2 0 90 7 0 0 52500 1 0 Generic Independent
19 00 donscott 150 1901 99 1 0 0 1 0 0 67 5 0 0 35000 0 0 Generic Independent
20 0 138 1913 12 1 0 0 1 1 0 1 0 0 0 30500 0 0 Generic Independent
21 65 K_Dodd 124 1927 14 1 0 0 0 1 0 1 0 0 0 26000 0 0 Generic Independent
22 42 J_Kilburn 118 1933 6 1 0 0 0 1 0 0 0 0 0 24000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 22078 22 1004 12 60 110 12 9205 33 1284 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 19232 20 962 9 49 96 10 7795 30 901 70
Chevy 2 2005 1 2005 2 10 11 2 1171 91 350 27
Dodge 3 841 1 841 1 1 3 0 239 19 33 3


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 July 2005