NORA Cup Series - Season 10

After 11 Events

Jim Kopp Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 1 3 2 -- 117 48 185 0 52500 Running
Indianapolis Motor Speedway 1 2 1 182.734 mph 56 38 185 0 52500 Running
Darlington Raceway 6 6 0 149.854 mph 4 0 150 0 35000 Retired
Michigan International Speedway 4 7 3 -- 70 1 165 0 39500 Running
Bristol Motor Speedway 4 4 0 -- 81 1 165 0 39500 Retired
California Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Daytona International Speedway 2 6 4 -- 35 3 175 0 46000 Retired
Kansas Motor Speedway 5 4 -1 -- 87 4 160 0 37500 Running
Las Vegas Motor Speedway 3 3 0 -- 80 0 165 0 41500 Running
Homestead PWF 2003 2 4 2 -- 67 4 175 0 46000 Running
Atlanta Motor Speedway 3 5 2 177.102 mph 36 3 170 0 42500 Accident


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 October 2005