NORA Cup Series - Season 11

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 4 Bobby Cruze 1545 0 0 9 4 9 9 0 5 728 99 448 61 434500 0 0 Chevy Independent
2 35 Jim Kopp 1480 65 65 9 0 7 9 3 0 598 82 16 2 369000 0 0 Dodge Independent
3 91 Keith S 1437 108 43 8 1 7 9 2 0 612 84 9 1 356500 1 0 Ford Independent
4 19 Steve Ferko Jr 1410 135 27 9 0 6 9 1 0 644 88 21 3 333500 0 0 Dodge Independent
5 36 steve_conllay 1352 193 58 8 0 5 8 2 0 563 77 0 0 318000 1 0 Chevy Independent
6 83 John Langley 1223 322 129 6 0 1 6 6 0 323 44 17 2 270500 3 0 Generic Independent
7 03 Neil Reiske 1184 361 39 6 0 0 6 7 0 223 30 0 0 257250 3 1 Chevy Independent
8 58 walt__f 1098 447 86 5 0 3 5 4 0 454 62 0 0 246000 3 1 Generic Independent
9 52 Austin Burke 1064 481 34 4 4 4 4 3 2 252 34 202 28 277000 3 1 Generic Independent
10 24 T TOTH TV3 1044 501 20 5 0 0 5 8 0 207 28 6 1 225750 3 -3 Chevy Independent
11 11 David O 918 627 126 4 0 1 4 4 0 249 34 0 0 199500 3 0 Generic Independent
12 7 jjeffers 779 766 139 3 0 2 3 4 0 122 17 0 0 171500 3 0 Generic Independent
13 20 Cody Burke 602 943 177 2 0 0 1 5 2 39 5 13 2 127500 3 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 15136 13 1164 9 45 78 9 5014 53 732 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 5684 6 947 4 11 23 4 1439 33 232 32
Chevy 2 5125 4 1281 4 14 28 5 1721 59 454 62
Dodge 3 2890 2 1445 0 13 18 0 1242 85 37 5
Ford 4 1437 1 1437 1 7 9 0 612 84 9 1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 January 2006