National Online Racing Association - Winter 2002

After 8 Events

Jack Sisco Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 7 18 11 178.495 mph 167 17 151 0 65000 Running
Kansas Motor Speedway 1 2 1 174.616 mph 121 39 180 0 105000 Running
Dover Downs International Speedway 11 17 6 147.131 mph 178 0 130 0 52000 Running
Talladega Superspeedway 22 15 -7 180.309 mph 11 0 97 0 30000 Retired
Bristol Motor Speedway 12 12 0 117.703 mph 220 0 127 0 50000 Running
Lowe's Motor Speedway 5 10 5 -- 80 0 155 0 70000 Running
Michigan International Speedway 20 10 -10 180.600 mph 61 0 103 0 34000 Accident
Chicagoland Speedway 29 23 -6 170.256 mph 6 0 76 0 16000 Accident
Indianapolis Motor Speedway 16 7 -9 170.684 mph 64 0 115 0 42000 Running
Daytona International Speedway 8 10 2 181.397 mph 80 0 142 0 58000 Running


Driver Details:
Average Qual: 12
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 February 2003