National Online Racing Association - Winter 2002

After 10 Events

Kraig Monkman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 9 8 -1 183.312 mph 166 0 138 0 56000 Running
Kansas Motor Speedway 7 9 2 171.865 mph 121 1 151 0 65000 Running
Talladega Superspeedway 8 14 6 180.465 mph 84 0 142 0 58000 Running
Bristol Motor Speedway 10 24 14 -- 221 0 134 0 54000 Running
Lowe's Motor Speedway 14 9 -5 -- 38 0 121 0 46000 Retired
Michigan International Speedway 15 22 7 168.275 mph 90 0 118 0 44000 Running
Chicagoland Speedway 11 19 8 176.494 mph 121 0 130 0 52000 Running
Indianapolis Motor Speedway 26 25 -1 165.147 mph 24 0 85 0 22000 Retired
Daytona International Speedway 10 15 5 179.799 mph 79 0 134 0 54000 Running


Driver Details:
Average Qual: 16
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 February 2003