National Online Racing Association - Winter 2002

After 10 Events

Landis Wiley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 1 4 3 184.881 mph 167 31 180 0 105000 Running
Kansas Motor Speedway 5 16 11 139.557 mph 121 0 155 0 70000 Running
Dover Downs International Speedway 7 7 0 150.653 mph 180 5 151 0 65000 Running
Talladega Superspeedway 9 16 7 180.102 mph 84 11 143 0 61000 Running
Bristol Motor Speedway 1 18 17 116.185 mph 225 115 185 0 120000 Running
Lowe's Motor Speedway 13 5 -8 -- 41 0 124 0 48000 Disco
Michigan International Speedway 2 5 3 181.919 mph 90 10 175 0 95000 Running
Chicagoland Speedway 1 2 1 180.174 mph 121 59 185 0 115000 Running
Indianapolis Motor Speedway 12 15 3 169.674 mph 64 0 127 0 50000 Running
Daytona International Speedway 2 2 0 181.928 mph 80 14 175 0 95000 Running


Driver Details:
Average Qual: 9
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 February 2003