National Online Racing Association - Winter 2002

After 8 Events

Scott Whitestine Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 20 9 -11 183.281 mph 62 0 103 0 34000 Accident
Kansas Motor Speedway 2 17 15 135.041 mph 121 5 175 0 100000 Running
Dover Downs International Speedway 3 8 5 150.069 mph 180 16 170 0 85000 Running
Talladega Superspeedway 15 4 -11 182.116 mph 75 0 118 0 44000 Retired
Bristol Motor Speedway 17 4 -13 119.432 mph 180 0 112 0 40000 Accident
Lowe's Motor Speedway 10 13 3 -- 46 0 134 0 54000 Retired
Michigan International Speedway 17 2 -15 183.066 mph 89 22 117 0 45000 Running
Chicagoland Speedway 15 10 -5 178.471 mph 121 2 123 0 49000 Running
Indianapolis Motor Speedway 3 1 -2 172.858 mph 64 15 170 0 95000 Running
Daytona International Speedway 14 3 -11 181.917 mph 77 0 121 0 46000 Retired


Driver Details:
Average Qual: 7
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 February 2003