National Online Racing Association - Winter 2002

After 10 Events

Tom Eckels Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 2 7 5 183.549 mph 167 8 175 0 95000 Running
Dover Downs International Speedway 10 4 -6 151.950 mph 180 8 139 0 59000 Running
Talladega Superspeedway 4 2 -2 182.289 mph 85 1 165 0 80000 Running
Bristol Motor Speedway 15 10 -5 118.218 mph 198 0 118 0 44000 Accident
Lowe's Motor Speedway 16 1 -15 -- 16 6 120 0 57000 Retired
Michigan International Speedway 1 1 0 184.228 mph 90 37 185 0 125000 Running
Chicagoland Speedway 10 26 16 -- 121 0 134 0 54000 Running
Indianapolis Motor Speedway 30 19 -11 169.138 mph 0 0 73 0 14000 Camshaft


Driver Details:
Average Qual: 9
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 February 2003