National Online Racing Association - Winter 2002

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 98 Landis Wiley 1476 0 0 9 3 6 8 0 0 1132 100 245 22 776000 0 0 Generic Independent
2 4 randy mahlum 1402 74 74 9 1 5 8 1 1 1078 95 156 14 689000 0 0 Generic Independent
3 50 Don Colbath III 1265 211 137 9 0 2 5 2 0 1014 90 76 7 553000 0 0 Generic Independent
4 73 Scott Whitestine 1209 267 56 9 0 3 3 4 1 969 86 60 5 538000 0 0 Generic Independent
5 38 Jack Sisco 1121 355 88 9 1 1 3 3 0 908 80 56 5 452000 0 2 Generic Independent
6 2 Lauren Verrusio 1054 422 67 7 2 3 4 2 4 925 82 232 20 561000 0 -1 Generic Independent
7 85 Jim Kopp 1038 438 16 8 0 0 3 0 0 1041 92 0 0 417000 0 3 Generic Independent
8 25 Kraig Monkman 1032 444 6 8 0 0 5 1 0 906 80 1 0 405000 0 4 Generic Independent
9 57 Rodger Morris 1026 450 6 8 0 1 4 2 0 873 77 3 0 416000 0 -1 Generic Independent
10 46 Bobby Benton 1026 450 0 9 0 1 2 6 0 663 59 0 0 377000 0 -1 Generic Independent
11 19 Steve Ferko Jr 1018 458 8 8 0 1 3 1 0 836 74 2 0 402000 0 0 Generic Independent
12 5 Scott Post 1000 476 18 8 0 0 2 1 0 891 79 0 0 386000 0 1 Generic Independent
13 88 Tom Eckels 989 487 11 7 1 3 5 2 1 841 74 54 5 471000 0 -7 Generic Independent
14 29 Stephen Gallagher 977 499 12 7 1 3 3 2 0 648 57 58 5 451000 0 4 Generic Independent
15 20 Jon Bowman 973 503 4 8 0 2 3 4 1 547 48 47 4 396000 0 2 Generic Independent
16 03 Neil Reiske 940 536 33 8 0 1 1 6 0 527 47 22 2 364000 0 0 Generic Independent
17 71 Mike MullanJr 926 550 14 8 0 1 2 5 0 498 44 0 0 342000 0 2 Generic Independent
18 44 Greg Scott 877 599 49 8 0 0 1 5 0 596 53 0 0 307000 0 2 Generic Independent
19 43 Steven Gregg 872 604 5 7 0 1 2 3 0 666 59 26 2 348000 0 -5 Generic Independent
20 58 Walt Few 860 616 12 8 0 0 0 6 0 617 54 0 0 296000 0 -5 Generic Independent
21 11 Mick Mcguire 731 745 129 5 0 2 4 0 0 578 51 0 0 326000 0 1 Generic Independent
22 28 Brian Smith 609 867 122 5 0 0 2 2 0 467 41 17 2 232000 0 -1 Generic Independent
23 30 Dave Pisano 596 880 13 5 0 0 2 1 0 508 45 0 0 222000 0 2 Generic Independent
24 08 John Langley 534 942 62 4 0 1 2 2 0 384 34 2 0 225000 0 -1 Generic Independent
25 54 Melissa Wise 533 943 1 4 0 2 2 1 0 447 39 0 0 221000 0 1 Generic Independent
26 78 BrandonPeterson 525 951 8 4 0 2 2 2 0 326 29 0 0 214000 0 1 Generic Independent
27 015 Kevin Nelson 469 1007 56 4 0 0 1 3 0 276 24 2 0 173000 0 -3 Generic Independent
28 6 Joe Beasley 460 1016 9 4 0 1 1 3 0 197 17 9 1 186000 0 1 Generic Independent
29 00 Don Scott 393 1083 67 3 0 1 2 1 0 239 21 0 0 159000 0 -1 Generic Independent
30 23 Ayrton Perry 364 1112 29 3 0 0 1 0 0 261 23 0 0 136000 0 4 Generic Independent
31 69 Zachary Hayward 333 1143 31 3 0 0 1 2 1 134 12 1 0 127000 0 2 Generic Independent
32 24 Shane East 312 1164 21 3 0 0 0 1 0 173 15 0 0 104000 0 0 Generic Independent
33 8 Mike Weathers 245 1231 67 2 0 0 0 1 0 278 25 0 0 94000 0 -3 Generic Independent
34 48 Tyger Wade 238 1238 7 2 0 0 0 1 0 192 17 6 1 91000 0 -3 Generic Independent
35 27 Jason Delk 203 1273 35 2 0 0 0 1 0 176 16 0 0 66000 0 0 Generic Independent
36 77 Bruce Lawson 202 1274 1 2 0 0 0 2 0 127 11 1 0 67000 0 3 Generic Independent
37 41 Anthony Vargis Schei 175 1301 27 1 0 1 1 0 0 180 16 51 5 95000 0 -1 Generic Independent
38 21 David Hudson 165 1311 10 1 0 1 1 0 0 225 20 0 0 80000 0 -1 Generic Independent
39 37 Steve Philemon 138 1338 27 1 0 0 1 0 0 221 20 0 0 56000 0 -1 Generic Independent
40 52 Steve Scott 102 1374 36 1 0 0 0 1 0 46 4 6 1 35000 0 1 Generic Independent
41 97 Nathan Velez 100 1376 2 1 0 0 0 1 0 54 5 0 0 32000 0 -1 Generic Independent
42 0 0 1476 100 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 28508 42 679 9 45 90 9 21665 46 1133 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 28508 42 679 9 45 90 9 21665 46 1133 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 February 2003