National Online Racing Association - Spring 2003

After 6 Events

Landis Wiley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 11 10 -1 188.337 mph 89 0 130 0 52000 Engine
California Speedway 3 2 -1 185.409 mph 125 11 170 0 80000 Running
Dover Downs International Speedway 17 2 -15 156.945 mph 174 97 122 0 40000 Accident
Richmond International Raceway 2 2 0 124.590 mph 200 20 175 0 90000 Running
Bristol Motor Speedway 1 7 6 118.029 mph 250 31 180 0 100000 Running
Talladega Superspeedway 5 8 3 190.491 mph 94 0 155 0 70000 Running
Michigan International Speedway 5 10 5 192.308 mph 100 1 160 0 70000 Running
Martinsville Speedway 3 3 0 89.253 mph 250 20 170 0 80000 Running
Darlington Raceway 19 2 -17 171.124 mph 41 21 111 0 36000 Accident
Indianapolis Motor Speedway 2 1 -1 178.916 mph 80 53 180 0 90000 Running
Pocono Raceway 3 2 -1 167.072 mph 100 1 170 0 80000 Running
Daytona International Speedway 4 8 4 193.378 mph 80 0 160 0 75000 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 May 2003