National Online Racing Association - Spring 2003

After 4 Events

Terry McMahon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Texas Motor Speedway 30 30 0 -- 0 0 73 0 14000 PROV
California Speedway 16 5 -11 184.962 mph 120 7 120 0 42000 Retired
Dover Downs International Speedway 28 23 -5 152.413 mph 6 0 79 0 18000 Accident
Richmond International Raceway 16 13 -3 122.867 mph 176 0 115 0 42000 Retired
Bristol Motor Speedway 25 25 0 -- 0 0 88 0 24000 PROV
Talladega Superspeedway 22 24 2 187.592 mph 28 0 97 0 30000 Valve
Michigan International Speedway 28 28 0 -- 0 0 79 0 18000 PROV
Martinsville Speedway 14 18 4 87.034 mph 188 0 121 0 46000 Clutch
Darlington Raceway 27 27 0 -- 0 0 82 0 20000 PROV
Indianapolis Motor Speedway 20 20 0 171.700 mph 64 0 103 0 34000 Camshaft
Pocono Raceway 11 4 -7 166.590 mph 99 0 130 0 52000 Running
Daytona International Speedway 20 14 -6 192.740 mph 16 0 103 0 34000 Accident


Driver Details:
Average Qual: 19
Average Finish: 21

Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 May 2003