National Online Racing Association - Spring 2003

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 98 Landis Wiley 1883 0 0 12 1 9 9 3 1 1583 87 255 14 863000 0 0 Dodge Storm Motorsports
2 69 Zachary Hayward 1811 72 72 12 2 5 10 2 3 1658 91 251 14 812000 0 0 Chevrolet Apex Motorsports
3 73 Scott Whitestine 1685 198 126 12 1 4 6 4 0 1447 79 89 5 728000 0 2 Chevrolet Apex Motorsports
4 6 Don Scott 1678 205 7 12 1 5 8 3 3 1388 76 131 7 710000 0 -1 Chevrolet Team Scott Motorsports
5 88 Tom Eckels 1678 205 0 11 0 5 8 4 1 1301 71 146 8 713000 1 1 Chevrolet Reaper Motorsports / Rolling Thunder Racing
6 28 Brian Smith 1656 227 22 12 2 4 7 5 1 1274 70 199 11 703000 0 -2 Ford Screamin' Eagles Racing
7 8 Tim Wesley 1607 276 49 12 1 4 6 5 1 1409 77 254 14 666000 0 1 Pontiac Independent
8 25 Kraig Monkman 1583 300 24 12 0 3 5 6 0 1402 77 52 3 636000 0 -1 Dodge Reaper Motorsports / Rolling Thunder Racing
9 85 Jim Kopp 1570 313 13 12 0 1 5 1 0 1666 91 2 0 623000 0 0 Dodge Reaper Motorsports / Rolling Thunder Racing
10 24 Shane East 1505 378 65 12 0 1 5 5 0 1170 64 12 1 594000 0 0 Dodge Storm Motorsports
11 43 Steven Gregg 1464 419 41 12 0 2 5 7 0 1077 59 11 1 557000 0 1 Dodge Reaper Motorsports / Rolling Thunder Racing
12 19 Steve Ferko Jr. 1445 438 19 12 0 2 4 7 0 1066 58 16 1 555000 0 -1 Dodge Storm Motorsports
13 1 Steve Twombly 1443 440 2 10 0 1 3 5 0 943 52 45 2 530000 2 0 Ford Screamin' Eagles Racing
14 03 Neil Reiske 1424 459 19 12 0 1 4 6 0 1239 68 0 0 528000 0 0 Chevrolet Storm Motorsports
15 53 Tim Smith 1406 477 18 10 0 1 6 7 0 924 50 1 0 514000 2 1 Ford Screamin' Eagles Racing
16 23 Ayrton Perry 1375 508 31 10 0 1 2 8 0 858 47 14 1 505000 2 3 Dodge Berta Motorsports
17 52 Steve Scott 1372 511 3 11 2 2 2 9 0 688 38 71 4 528000 1 3 Pontiac Team Scott Motorsports
18 30 Dave Pisano 1358 525 14 11 0 0 3 8 0 869 47 0 0 489000 1 0 Chevrolet Reaper Motorsports / Rolling Thunder Racing
19 66 Max Lindley 1356 527 2 10 0 1 3 6 0 1002 55 1 0 483000 2 -2 Chevrolet Independent
20 58 Walter Few 1307 576 49 11 0 0 3 6 0 1001 55 0 0 452000 1 2 Dodge Apex Motorsports
21 5 Scott Post 1297 586 10 11 0 1 1 9 0 870 48 47 3 451000 1 0 Chevrolet Storm Motorsports
22 22 Mick McGuire 1275 608 22 8 0 1 3 7 0 1261 69 55 3 461000 3 -7 Dodge Stinkeyes Racing
23 50 Don Colbath III 1241 642 34 6 0 1 2 11 1 619 34 98 5 408000 6 0 Pontiac Apex Motorsports
24 7 Juan McMahon 1216 667 25 5 0 1 2 9 0 614 34 0 0 399000 7 1 Dodge Berta Motorsports
25 18 Bobby Benton 1213 670 3 10 0 1 1 10 0 465 25 1 0 394000 2 -1 Chevrolet Alabama Gang
26 9 Terry McMahon 1190 693 23 8 0 0 0 11 0 697 38 7 0 374000 4 0 Dodge Berta Motorsports
27 2 Mike Lovecchio 1134 749 56 2 2 2 2 10 1 350 19 38 2 452000 10 0 Ford Independent
28 56 Jack Sisco 1123 760 11 7 0 0 1 11 0 349 19 0 0 332000 5 0 Chevrolet Stinkeyes Racing
29 16 Mike Ray 1015 868 108 5 0 0 0 10 0 324 18 4 0 292000 6 0 Dodge Stinkeyes Racing
30 40 Wade Hammel 1009 874 6 3 0 0 0 12 0 132 7 21 1 336000 9 1 Pontiac Wolfpac Racing
31 71 Mike Mullan Jr. 913 970 96 6 0 0 0 9 0 184 10 0 0 262000 4 -1 Chevrolet Independent
32 95 Tom Splain 827 1056 86 1 0 0 0 11 0 4 0 0 0 256000 10 0 Dodge Wolfpac Racing
33 57 Rodger Morris 747 1136 80 6 0 1 2 1 0 822 45 8 0 304000 0 0 Pontiac Independent
34 92 Sean T. Dour 546 1337 201 3 0 0 0 6 0 143 8 0 0 156000 3 0 Chevrolet Team BOSS
35 78 Brandon Peterson 537 1346 9 2 0 0 1 5 0 159 9 0 0 234000 4 0 Chevrolet Alabama Gang
36 54 Bill Williams 482 1401 55 4 0 0 1 2 0 363 20 1 0 179000 0 0 Pontiac Stinkeyes Racing
37 20 Jon Bowman 277 1606 205 0 0 0 0 4 0 0 0 0 0 132000 4 4 Pontiac Alabama Gang
38 77 Bruce Lawson 277 1606 0 0 0 0 0 4 0 0 0 0 0 132000 4 4 Chevrolet Alabama Gang
39 08 Mike Weathers 277 1606 0 0 0 0 0 4 0 0 0 0 0 132000 4 1 Chevrolet Independent
40 99 Darren Balser 277 1606 0 0 0 0 0 4 0 0 0 0 0 132000 4 -1 Ford Independent
41 06 Joe Beasley 277 1606 0 0 0 0 0 4 0 0 0 0 0 132000 4 -4 Dodge Smokin' Joe's Racing
42 48 Dan Stuursma 277 1606 0 0 0 0 0 4 0 0 0 0 0 132000 4 -4 Chevrolet Independent


Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 May 2003