National Online Racing Association - Season 4

After 10 Events

Jim Kopp Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 12 12 0 -- 0 0 127 0 0 PROV
Lowe's Motor Speedway 4 8 4 173.472 mph 175 1 165 0 39500 Running
Texas Motor Speedway 2 12 10 -- 167 23 175 0 46000 Running
Indianapolis Motor Speedway 5 8 3 -- 79 1 160 0 37500 Running
Atlanta Motor Speedway 3 9 6 -- 161 1 170 0 42500 Running
Kansas Motor Speedway 5 4 -1 176.927 mph 130 0 155 0 36500 Running
Bristol Motor Speedway 3 9 6 -- 249 1 170 0 42500 Running
New Hampshire International Speedway 5 8 3 -- 147 0 155 0 36500 Running
North Carolina Speedway 2 5 3 148.811 mph 194 4 175 0 46000 Running
Las Vegas Motor Speedway 2 4 2 168.803 mph 134 15 175 0 46000 Running


Driver Details:
Average Qual: 8
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 February 2004