NORA Cup Series - Season 5

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 20 C Burke 2108 0 0 12 7 11 11 1 11 1703 91 1138 61 594000 0 0 Generic Independent
2 18 A Burke 2018 90 90 12 3 8 12 2 0 1764 95 271 15 522000 0 0 Generic Independent
3 19 S Ferko Jr 1907 201 111 12 0 7 11 3 0 1583 85 36 2 464500 0 0 Generic Independent
4 13 M Burns 1848 260 59 11 1 7 11 2 0 1551 83 69 4 423000 1 0 Generic Independent
5 58 W Few 1775 333 73 12 0 4 12 4 0 1333 72 0 0 409500 0 0 Generic Independent
6 04 B Cruze 1756 352 19 12 0 5 10 8 0 1051 56 43 2 401500 0 0 Generic Independent
7 35 J Kopp 1678 430 78 10 0 3 7 6 0 850 46 13 1 338000 2 1 Generic Independent
8 80 M Parker 1658 450 20 11 0 1 9 5 0 1290 69 0 0 350500 1 -1 Generic Independent
9 03 N Reiske 1610 498 48 11 0 1 5 9 0 761 41 16 1 338500 1 0 Generic Independent
10 27 S Hawkins 1356 752 254 9 0 0 3 10 0 313 17 0 0 245000 2 0 Generic Independent
11 17 B Whetsel 1160 948 196 7 0 3 6 6 0 765 41 58 3 249500 1 0 Generic Independent
12 42 J Kilburn 1136 972 24 6 0 1 4 8 0 390 21 0 0 177500 3 0 Generic Independent
13 148 T Toth 1070 1038 66 9 0 2 6 9 0 851 46 62 3 229500 2 2 Generic Independent
14 71 M Mullan 929 1179 141 5 0 0 0 8 0 178 10 0 0 130000 3 -1 Generic Independent
15 81 D Miller 919 1189 10 4 0 2 3 4 0 581 31 78 4 144000 3 -1 Generic Independent
16 00 A West 689 1419 230 3 0 0 1 5 0 175 9 0 0 80500 3 0 Generic Independent
17 9 T McMahon 564 1544 125 2 0 0 1 5 0 61 3 0 0 48000 3 0 Generic Independent
18 21 S Brubaker 464 1644 100 1 0 1 1 3 0 134 7 0 0 36500 3 0 Generic Independent
19 73 t hanna 455 1653 9 1 0 0 1 4 0 83 4 0 0 33500 3 0 Generic Independent
20 16 J Crouch 433 1675 22 1 0 0 0 4 0 7 0 0 0 20000 3 0 Generic Independent
21 083 J Langley 418 1690 15 1 0 0 0 4 1 0 0 0 0 23500 3 0 Generic Independent
22 69 Z Hayward 353 1755 65 1 0 0 1 3 0 134 7 5 0 33000 2 0 Generic Independent
23 5 Chris Kalina 333 1775 20 1 0 0 0 3 0 14 1 0 0 27000 2 0 Generic Independent
24 320 =AG=Racer9 185 1923 148 1 1 1 1 0 0 167 9 57 3 52500 0 0 Generic Independent
25 6 taz racing 155 1953 30 1 0 1 1 0 0 194 10 0 0 36500 0 6 Generic Independent
26 002 ldm_blacmis 155 1953 0 1 0 1 1 0 0 166 9 0 0 36500 0 -1 Generic Independent
27 003 P McMath 145 1963 10 3 0 1 1 2 0 299 16 5 0 69500 0 -1 Generic Independent
28 77 ~leebro77~ 135 1973 10 1 0 0 0 1 0 59 3 11 1 29000 0 -1 Generic Independent
29 0 s_rodgers 134 1974 1 1 0 0 1 1 0 50 3 0 0 29000 0 -1 Generic Independent
30 78 -=Danknugs420=- 121 1987 13 1 0 0 0 1 0 14 1 0 0 25000 0 -1 Generic Independent
31 23 sirezex 115 1993 6 1 0 0 0 1 0 9 0 0 0 23000 0 -1 Generic Independent
32 4 bcruzetv4 0 2108 115 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic Independent
33 316 C_Burke 0 2108 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004